
































































































Property Attributes
- MLS#219034961
- TypeSingle Family
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- Zip43082
- Style2 Story
- Year Built1988
- Taxes9943
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5900
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
eXp Realty - (866) 212-4991
Property Description
WOW! $90,000+ BELOW APPRAISED VALUE of $890,000. Price Reduced! Motivated Seller! Separate Guest House / M-I-L Suite/ Annex. All the FUN of Beautiful Scenic HOOVER RESERVOIR is just past the back yard & at nearby Boat Launch! Adjacent to EXCLUSIVE Hoover Gate. Spacious 5900 Sq Ft ATFLS w/ 4 to 6 Bedrooms and 4.5 Bath 3 Car w/ Parkg. Awesome Hoover Views from Expansive Deck & Upper Deck Balcony w Canopy. Master Bedroom Suite w/ Awesome Ensuite Bath w Private Walk-in Closet & Vanity. Fabulous Wine Room (Can be Den). Also Secluded LL Wine Rm/Storage space . VRBO? Air BnB? CORPORATE RETREAT? Pontoon Cruises/ SUP Kayaking Exploring Hidden Coves/ Favorite Fishing Spots. Shopping at Polaris & Easton & Tanger! Also multiple Private Schools nearby or AWARDED Big Walnut
Price History | |
---|---|
9/16/2019 | Listed $890,000 |
9/28/2019 | 2% - $875,000 |
10/7/2019 | 2% - $865,000 |
10/14/2019 | 2% - $855,000 |
10/28/2019 | 2% - $845,000 |
11/4/2019 | 2% - $835,000 |
11/13/2019 | 5% - $799,900 |
General Features
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 85 |
Directions | From the Polaris Area:Go East on Polaris Parkway. At State Route 3 |
Latitude | 40.174088 |
Listingmembername | Scott R Noblet |
Longitude | -82.875713 |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Active |
Street Name | Sunbury |
Style | 2 Story |
Tax District | 15 |
Tax Year | 2018 |
Taxes (yrly) | 9943.00 |
Township | Genoa |
Type | Single Family Freestanding |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/5005-Sunbury-Road-Westerville-OH/unbranded |
Year Built | 1988 |
Interior Features
Air Conditioning | Central |
Basement Description | Egress Window(s), Full |
Full Baths | 4 |
Garage/enclosdspaces | 3.00 |
Half Baths | 1 |
Heating | Forced Air, Gas, Propane |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Garden/Soak Tub, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
Number of Fireplaces | Gas Log, Three |
Rooms | 1st Flr Laundry, 2nd Flr Laundry, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Mother-In-Law Suite, Rec Rm/Bsmt |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Windows | Insulated Part, Storm Part |
Exterior Features
Acreage | 2.15 |
Exterior | Stucco |
Exterior Amenities | Balcony, Deck, Screen Porch, Waste Tr/Sys |
Lot Characteristics | Lake Front, Riverfront, Water View, Wooded |
Lot Size (front) | IRR |
Lot Size (side) | IRR |
Parking Type | 2 Off Street, 3 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool